Ether.fi to US Dollar — ETHFI to USD
1 ETHFI = $0.74 · updated 2026-09-19T07:17:53.293Z
1 USD = 1.35211329 ETHFI
| Amount (ETHFI) | Value (USD) |
|---|---|
| 0.001 | $0.00 |
| 0.005 | $0.00 |
| 0.01 | $0.01 |
| 0.025 | $0.02 |
| 0.05 | $0.04 |
| 0.1 | $0.07 |
| 0.25 | $0.18 |
| 0.5 | $0.37 |
| 1 | $0.74 |
| 5 | $3.70 |
| 10 | $7.40 |
| 50 | $36.98 |
| 100 | $73.96 |
| Amount (USD) | Value (ETHFI) |
|---|---|
| $1 | 1.35211329 ETHFI |
| $5 | 6.76056643 ETHFI |
| $10 | 13.52113285 ETHFI |
| $25 | 33.80283214 ETHFI |
| $50 | 67.60566427 ETHFI |
| $100 | 135.21132855 ETHFI |
| $250 | 338.02832136 ETHFI |
| $500 | 676.05664273 ETHFI |
| $1,000 | 1,352.11328546 ETHFI |
| $2,500 | 3,380.28321365 ETHFI |
| $5,000 | 6,760.5664273 ETHFI |
| $10,000 | 13,521.1328546 ETHFI |
Trade ETHFI → USD
| Exchange | Pair | Last | Spread |
|---|---|---|---|
| Coinbase Exchange | ETHFI/USD | 0.741 | 0.135318% |
| Kraken | ETHFI/USD | 0.7399 | 0.162734% |
| Gate | ETHFI/USD | 0.743 | 0.338158% |
| OKX | ETHFI/USD | 0.7323 | 0.352113% |
| Crypto.com Exchange | ETHFI/USD | 0.7379 | 0.297579% |
Frequently asked questions
What is the Ether.fi to US Dollar rate today?
1 ETHFI = $0.74 USD. This is a mid-market reference rate updated 2026-09-19T07:17:53.293Z. Actual rates at exchanges may differ by fees and spread.
How is the ETHFI to USD rate calculated?
cryptolocally computes it as the ETHFI USD price multiplied by the USD/USD exchange rate, sourced from CoinGecko and open exchange rates, refreshed hourly. See the methodology page for full sourcing.
How do I convert ETHFI to USD?
Multiply your ETHFI amount by the rate — 1 ETHFI = $0.74 USD — or type any amount into the converter above for an instant result in both directions.
Where can I buy Ether.fi with USD?
Use a licensed exchange that supports USD deposits — the options are listed on this page. Verify the provider is regulated in your country before depositing, and keep records for tax.